Below is the table that will show you the columns and their explanation that will get printed in the generated report.
Columns | Explanations |
---|---|
Student No | Student Number generated by TEAMS |
Student Name | Student’s First name, Middle name and Last name |
Campus Name | This will show the number of enrolments linked with the campuses |
Enrol No | Enrolment Number generated by TEAMS |
Program Code | The system will print the code of the program saved on the Program entry screen |
Program Name | The system will print the name of the program saved on the Program entry screen |
Enrolment Type | This is a user code and the system will print the enrolment type from the Enrolment Dashboard > Edit Enrolment Details screen |
Start Date | Start Date of the Enrolment |
End Date | End Date of the Enrolment |
No of Weeks | Total duration of the course i. e. Study weeks + Holiday weeks |
Study Weeks | Total study weeks of enrolment |
Finished | It will show yes, if the enrolment is flagged finished |
Agent Name | Agent linked with the enrolment |
Employer Name | Employer selected at the enrolment level |
Country | Country of the student from student level |
Account Manager | It will show the Account Manager selected at the enrolment level |
Currently Owing | This is the overdue amount till the present date |
Total Owing | It is the difference of total invoiced and total receipted |
Visa type | It will show the Visa type selected at the Student level |
Classes | The system will show the classes linked to enrolments |
Future Programs | Future enrolments of the student |
Enrolment Outcome | The outcome of enrolment selected on the Enrolment Dashboard > Edit Enrolment Details screen |
Subjects Successfully Completed | This will display all the subject codes with the successful results |
Subjects Not Completed Successfully | This will display all the subject codes with the unsuccessful results |
Overall Attendance Percentage | This is the total of enrolment’s average attendance percentage for the entire enrolment duration |
Total Subjects Completed | This column will display the count of total successful subjects/total number of subjects linked to the enrolment. For example: 3/8 so 3 will be the count of successful subjects and 8 will be the count of total subjects linked with the enrolment |
Stage | It will show the commencement status from the Training Plan and Results screen > Qualification Information tile. |
Notes | |
VSN | This is the VSN number selected at the student entry screen |
VSN Eligible | It is Yes, if VSN number is valid |
Enrolment Started | It will display Yes if the enrolment is flagged as started |
AVETMISS State | AVETMISS state is the State Training Authority selected at the Enrolment level > Enrolment AVETMISS settings screen |
DOB | Student’s date of birth entered at student entry screen |
Email Address | Student’s primary email address updated on the student entry screen |
Email Address 2 | Student’s secondary email address updated at the student level |
Email Address 3 | Student’s additional email address updated at the application/Student level |
Nationality | Nationality of the student |
USI | Student’s USI number updated on the Student Dashboard > USI screen |
Mobile No | Student’s mobile number updated on the Edit Student screen |
If you have any queries, please do not hesitate to contact us on 1300 85 05 85 or email us on support@rtosoftware.com.au