The Below table will show you the columns and their explanation that will get printed in the generated report.
Columns | Explanations |
---|---|
Invoice Date | Date of the invoice |
invoice No | Invoice number will print under this column. |
Student No | Student No generated by TEAMS. |
Student Name | Student (First name)(Middle name)(Last name) |
Campus | The system will show you the campus linked to the enrolment |
Enrolment No | Enrolment Number generated by TEAMS |
Program | Program Name under which the student is enrolled |
Agent | Agent name linked with the enrolment |
Country | Country of the student. |
Nationality | Nationality of the student. |
Account Manager | Displays Account Manager’s name linked to enrolment |
Timetable | Timetable name linked to the enrolment. |
Start Date | Start date of the enrolment |
End Date | End date of the enrolment |
Enrolment Type | The type of enrolment will print under this column |
Duration in Weeks | The system will show you the total number of the Enrolment’s week i.e. sum of study and academic holiday weeks |
Fee Chargeable | Name of the Fee (Ex – Tuition Fee, Material Fee etc) |
Ex. Amount | The fee amount exclusive of GST amount |
GST Amount | The GST amount will print under this column |
Discount | The discount amount made for the fee |
Total Amount | Total of the particular Invoiced amount of the enrolment |
Agent Comm. | The invoiced commission amount of the agent |
Balance owing | This is the total balance owing for the student’s enrolment. |
Postal Address | Student’s Postal address. |
Email Address | Student’s primary email address |
Last session Attended Date | This is the date of the last session attended by student. |
Mobile | Student’s mobile number |
Employer Name | Employer name linked to the enrolment |
Employer Code | Code of the Employer |
Invoice Creation Date | The creation date of the Invoice |
Invoice Due Date | The Due date of the invoice |
Enrolment Outcome | Enrolment’s outcome |
Study Period Start Date | Study period start date |
Study period End Date | Study period end date |
Study Period No | Study period Number |
Payment Type | Payment Type |
Enrolment Status | The Enrolment status such as Started, Finished and Not Yet Started. |
If you have any queries, please do not hesitate to contact us on 1300 85 05 85 or email us on support@rtosoftware.com.au