The below table will show you the columns and their explanation that will get printed in the report.
Columns | Explanation |
---|---|
Application Creation Date | Creation date of the application |
Application No | Application number generated by the system |
Applicant Name | Applicant name updated on the Edit applicant details screen |
Date of Birth | Date of birth of the Applicant |
Campus | Campus name under which the applicant is enrolled |
Program | Program name under which the applicant is enrolled |
Preference | |
Nationality | Nationality of the Applicant |
Agent | Agent name linked to the applicant |
Employer Name | Employer name linked to the applicant |
Start Date | Start date of the program |
Duration | Duration (in weeks) of the program |
Total Fee | The total fee of the program |
User | User name |
Application Type | Application type (CoE or Non CoE) selected in the system |
Application Status | The current Application status (Current or Converted) will display under this column |
Student No | The student number generated by the system |
Marketing Source | The marketing source of the applicant (Newspaper, agent etc) |
Account Manager | The account manager’s name selected at the Applicant level |
Total Tuition Fees | The total tuition fees of the program |
Total Other Fees | The total amount of other fees will display under this column |
Program Name | Name of the program |
Level of Student | The Level of the applicant selected in the Edit Student screen |
Region | Region of the Student/Applicant |
Phone No | Phone number of the applicant |
Mobile No | Mobile number of the applicant |
Email Address | Email Address of the applicant |
International Phone No | International phone number of the applicant |
Last Contact | The last contact log that has been made in the system |
Agent Email ID | Email address of the agent |
Skype | Skype ID of the applicant |
Onshore/Offshore Status | Onshore or Offshore status of the applicant |
Agent Commission | Total agent commission |
If you have any queries, please do not hesitate to contact us on 1300 85 05 85 or email us on support@rtosoftware.com.au