Filters, or parameters, can be used to narrow down the data displayed on the screen, or in the reports you generate. While this may sound like grouping, filtering is different because it allows you to qualify data and display only the data that matches the parameters you select.
Filter Name | Report/Screen | Location | Description |
Campus | Both | Student Search Class Allocation Attendance & Results Results Starters Finishers Results Achieved Student Results Listings Class Roll Current Students Class Roll by Session ASQA Class Roll Agents List Agent Entry Applications Processed Application Status Agent Performance Campus Welcome Screen Unit of Study Welcome Screen Timetable Welcome Screen Allocate Subjects/UoS GTP Allocation Submission Review USI Request History Screen Qualifications Issued Register Screen AVETMISS Export – State Format AVETMISS Export – National Format Student Performance Student Progress Matrix | Campus is different branches at different location of an training organisation |
Student Number | Student Search Submission Review | Unique Numbrer given to each student as identification | |
First Name | Student Search | First name of the student | |
Last name | Student Search | Last name of the student | |
Preferred Name | Student Search | Name that is preferred by student | |
DOB | Student Search | Date of Birth of the student | |
Mobile Number | Student Search | Mobile number of the student | |
Email Address | Student Search | Email address of the student | |
Programs | Both | Class Allocation Results Starters Finishers Results Achieved Current Students Applications Processed Program Welcome Screen Group Training Plan Welcome Screen Allocate Subjects/UoS GTP Allocation Submission Review Qualifications Issued Register Screen AVETMISS Export – State Format AVETMISS Export – National Format Student Performance Student Progress Matrix | Programs are diiferent cousrses that are provided by training organisations |
Subjects | Both | Class Allocation Results Results Achieved Student Results Listings Subjects Welcome Screen Timetable Welcome Screen Allocate Subjects/UoS Submission Review | Subjects are units that student has to complete in particular program |
Unit of Studies | UoS Welcome Screen Timetable Welcome Screen Allocate Subjects/UoS Submission Review | Unit of study means subject that a student undertakes as a part of a course of study | |
Intake | Screen | Class Allocation Results Timetable Welcome Screen Allocate Subjects/UoS GTP Allocation USI Request History Screen Qualifications Issued Register Screen Student Progress Matrix | Intakes can be be defined as program start date for an international student. |
Group Training Plan | Both | Class Allocation Results Group Training Plan Welcome Screen GTP Allocation | The Group Training Plan is used to define the unit’s date in the system |
Enrolments to include | Screen | Class Allocation Starters Finishers Student Results Listings Current Students Student Holidays Report Applications Processed Agent Performance GTP Allocation Student Performance Student Progress Matrix | It let us choose current enrolments or enrolments that are yet to be started |
Enrolment Type | Both | Class Allocation Starters Finishers Student Results Listings Current Students GTP Allocation Qualifications Issued Register Screen AVETMISS Export – State Format AVETMISS Export – National Format Student Performance | Enrolment type means tyoe of enrolment for eg: test enrolment |
Attendance Start Date | Both | Attendance & Results | Attendance start date is a date from which you want to mark attendance |
Attendance End Date | Both | Attendance & Results | Attendance end date is a date till which you want to mark attendance |
Select Timetable | Both | Attendance & Results Results Starters Finishers Results Achieved Student Results Listings Class Roll Current Students Class Roll by Session ASQA Class Roll Timetable Welcome Screen Allocate Subjects/UoS GTP Allocation Student Performance | Timetable shows when a particular class will start its end date, trainer who will teach and etc |
Trainers | Both | Attendance & Results Results Achieved Timetable Welcome Screen | Trainers are persons who trains students particular modules or programs |
Classes | Both | Results Student Results Listings GTP Allocation Student Performance | Different classes are allocated to stundents as per their program classes consist of modules that trainer will teach in particular time period |
Enrolment Between | Screen | Results | Enrolment between means date range in which enrolmennt lie |
Result/Outcome | Both | Results Starters Finishers Current Students Qualifications Issued Register Screen Student Performance | Result/ outcome means outcome wheather student has completed a particular program or not |
Result Date | Both | Results | Result date is a date when student receives results |
Report Start Date | Screen | Starters Finishers Results Achieved Student Results Listings Current Students Student Holidays Report Applications Processed Application Status Agent Performance Student Performance Student Progress Matrix | Report Start Date is a date from which we want our Report to start |
Report end date | Screen | Starters Finishers Results Achieved Student Results Listings Current Students Student Holidays Report Applications Processed Application Status Agent Performance Student Performance Student Progress Matrix | Report End Date is a date from till when we want our Report to end |
Show only Overseas students | Both | Starters | If we select that tick box we will get only overseas students in our report |
Inclue Cancelled Enrolments | Screen | Starters Finishers | If we tick that box we will also get cancelled students in our report |
Include Applications | Both | Starters | If we tick this box we will get application number in our report |
Group By | Screen | Starters Finishers Results Achieved Student Results Listings Current Students Applications Processed Application Status Agent Performance Student Performance | Group by is used to group students in report according to ticked results in Group by for e.g - DOB, County and agent etc |
Sort By | Screen | Starters Finishers Results Achieved Student Results Listings Class Roll Current Students Class Roll by Session ASQA Class Roll Student Holidays Report Applications Processed Application Status Agent Performance Student Performance | Sort by is used to group students in report according to ticked results in Sort by for e.g - DOB, County, student No & Enrolmemt No etc |
Visa Type | Both | Starters Finishers Student Holidays Report | Visa type is filter that we can use incase we want to search student with particular visa types |
Agent | Both | Starters Finishers Current Students Application Status | |
Employer | Both | Starters Finishers Student Results Listings Current Students Application Status Qualifications Issued Register Screen | |
Account Manager | Both | Starters Finishers Current Students Agents List Application Status Agent Performance Student Performance | |
Country | Both | Starters Finishers Current Students Agents List | |
Nationality | Both | Starters Current Students Application Status | |
Marketing Source | Both | Starters Current Students Agents List Agent Entry Application Status | |
Level of Student | Both | Starters | |
Result Date | Both | Results Results Achieved | |
Subject End date | Both | Results Achieved | |
Show Types | Screen | Results Achieved | |
Show inactive subjects and unit of studies | Student Performance | ||
Inculde Finished Enrolments | |||
Enrolments with Selected Module/but No results | |||
Enrolment Dates | |||
Result Entry Date | |||
Print Modules: All | |||
Print Modules: With results | |||
Print Modules: With Unsuccessful results | |||
Print Modules: With no results | |||
Print Attempt Records | |||
Show Enrolments type of: Active | |||
Show Enrolments type of: Inactive | |||
Show Enrolments type of: Both | |||
Enrolment No | Both | Student Results Listings | |
Week Starting Date | Both | Class Roll Class Roll by Session ASQA Class Roll | |
Students to Include: All Students | Screen | Class Roll Class Roll by Session | |
Students to Include: Only Started Students | Class Roll by Session | ||
Show only Smart and Skilled enrolments | Current Students | ||
Include students on holiday | Current Students | ||
Week End Date | Sreen | ASQA Class Roll | |
Session | Screen | ASQA Class Roll | |
Screen | ASQA Class Roll | ||
Report Includes: Holidays Active Between | |||
Report Includes: Starting Between | |||
Report Includes: Either Starting Or Ending Between | |||
Print Timetable Sessions | |||
Student | Student Holidays Report | ||
Holiday Type | Student Holidays Report | ||
Academic Schedule | Student Holidays Report | ||
Commission Template | Screen | Agents List | |
Regions | Both | Agents List Agent Performance | |
Agent Type | Screen | 1. Agents Welcome List 2. Agent Entry | |
Agent Name | Both | Agent Entry Agent Performance | |
Commission Template Name | Screen | Commission Templates | |
Date based on | Screen | Application Status | |
Overseas/Local Student Status | Both | Application Status | |
Include Inactive Campuses | Campus Welcome Screen | ||
Include Inactive Programs | Program Welcome Screen | ||
Include Inactive UoS | UoS Welcome Screen | ||
Include Inactive Subjects | Subjects Welcome Screen | ||
Academic Template Code or Name | Academic Template Welcome Screen | ||
Include Inactive academic template | Academic Template Welcome Screen | ||
Include inactive Group Training Plans | Group Training Plan Welcome Screen | ||
Classroom | Timetable Welcome Screen | ||
Include inactive Timetables | Timetable Welcome Screen | ||
Start Date | Allocate Subjects/UoS GTP Allocation AVETMISS Export – State Format | ||
End Date | Allocate Subjects/UoS GTP Allocation AVETMISS Export – State Format | ||
Look at Enrolment Start date only | GTP Allocation | ||
Intake Code | Intake Welcome Screen | ||
Assessment | Submission Review Assessment Welcome Screen | ||
Submission Review: Status | Submission Review | ||
Name of the Student | Submission Review Qualifications Issued Register Screen | ||
Object Type | Assessment Welcome Screen | ||
USI | Qualifications Issued Register Screen | ||
Completed Status | Qualifications Issued Register Screen | ||
Which format do you wish to use: State | AVETMISS Export | ||
Which format do you wish to use: State: National | AVETMISS Export | ||
State | AVETMISS Export – State Format | ||
Export Special Contract Only | AVETMISS Export – State Format | ||
Select enrolments to export | AVETMISS Export – State Format AVETMISS Export – National Format | ||
Purchasing Contracts | AVETMISS Export – State Format | ||
Calender Year | AVETMISS Export – National Format | ||
Report based on: Subjects | Student Performance | ||
Report based on: Unit of Study | Student Performance | ||
Date based on: Enrolment Dates | Student Performance | ||
Date based on: Subjects/UoS start and end dates | Student Performance | ||
Show only VET enrolments | Student Performance | ||
If you have any queries, please do not hesitate to contact us on 1300 85 05 85 or email us on support@rtosoftware.com.au