| Merge Fields | Objects | Explanation |
|---|---|---|
| {Orientation Date} | ||
| {Enrolment Start Date} | Enrolment’s Start Date | |
| {Enrolment End Date} | Enrolment’s End Date | |
| {Enrolment Finished} | Enrolment’s Finish Date | |
| {Enrolment Started} | This field will show you Started | |
| {Enrolment Outcome} | ||
| {Enrolment Duration} | The system will show you the total number of the Enrolment week i.e. the sum of study and academic holiday weeks | |
| {Enrolment Study Weeks} | ||
| {Program Name} | ||
| {Enrolment Number} | ||
| {Program Code} | This field will show you the Program Code updated on the program entry screen | |
| {Program Descriptive Code} | This field will show you Program Descriptive code updated on the profram entry screen | |
| {Enrolment Type} | ||
| {Program Descriptive Name} | This field will show you the Program code updated on the Program entry screen | |
| {Program CRICOS Name} | ||
| {Intake} | ||
| {Campus Name} | ||
| {External Package Name} | ||
| {External Package Start Date} | ||
| {Internal Package Name} | ||
| {CoE No} | ||
| {CoE Start Date} | ||
| {CoE End Date} |
If you have any queries, please do not hesitate to contact us on 1300 85 05 85 or email us on support@rtosoftware.com.au